Here are all the stats and facts you need to know about Manchester City in the 2024/25 season.
Manchester City became the first team ever to win the Premier League four times in a row in 2023/24 and are aiming to go for five in 2024/25.
As well as that, City will be gunning to win back the Champions League, FA Cup and Carabao Cup in what could be Pep Guardiola’s last season in charge.
With City’s hearing for their 115 charges also now underway, it’s set to be an eventful season off the field as well as on it. Here are all the stats you need to know.
- Key Man City dates for the 2024/25 season: Transfer window, deadline day, Premier League fixture release, start date and more

Man City top goal scorers 2024/25
- Erling Haaland – 30
- Phil Foden – 10
- Jeremy Doku – 6
- James McAtee – 6
- Omar Marmoush – 6
- Josko Gvardiol – 5
- Mateo Kovacic – 5
- Kevin De Bruyne – 4
- Matheus Nunes – 3
- Bernardo Silva – 3
- John Stones – 3
- Nico O’Reilly – 3
- Jack Grealish – 3
- Savinho – 2
- Ilkay Gundogan – 2
- Jeremy Doku – 1
- Rico Lewis – 1
- Divin Mubama – 1
- Abdukodir Khusanov – 1
- Nico Gonzalez – 1
Most Man City assists this season
- Savinho – 10
- Matheus Nunes – 8
- Jeremy Doku – 7
- Kevin De Bruyne – 7
- Jack Grealish – 5
- Rico Lewis – 5
- Phil Foden – 5
- Bernardo Silva – 4
- Erling Haaland – 4
- Ilkay Gundogan – 3
- Ederson – 3
- Josh Stones – 2
- Josko Gvardiol – 2
- Nico O’Reilly – 2
- Mateo Kovacic – 1
- Oscar Bobb – 1
- Manuel Akanji – 1
Man City most appearances in 2024/25
- Josko Gvardiol – 43
- Ilkay Gundogan – 41
- Erling Haaland – 40
- Bernardo Silva – 40
- Savinho – 39
- Rico Lewis – 38
Man City yellow cards
- Bernardo Silva – 7
- Mateo Kovacic – 6
- Matheus Nunes – 6
- Ruben Dias – 5
- Jack Grealish – 4
- Savinho – 4
- Rico Lewis – 3
- James McAtee – 3
- Ederson – 3
- Manuel Akanji – 3
- Kyle Walker – 3
- Nico Gonzalez – 3
- Erling Haaland – 2
- John Stones – 2
- Phil Foden – 2
- Kevin De Bruyne – 2
- Ilkay Gundogan – 2
- Abdukodir Khusanov – 2
- Jeremy Doku – 1
- Josko Gvardiol – 1
- Stefan Ortega – 1
- Jahmai Simpson-Pusey – 1
Man City results 2024/25
| Date | Opponent | Comp | Score | Goals | Assists |
| 10/8/24 | Manchester United | Community Shield | 1-1 (7-6 to City on pens) | Bernardo | Bobb |
| 18/8/24 | Chelsea | Premier League | 2-0 | Haaland, Kovacic | Bernardo |
| 24/8/2024 | Ipswich Town | Premier League | 4-1 | Haaland x3, De Bruyne | Savinho x2, De Bruyne |
| 31/8/2024 | West Ham | Premier League | 3-1 | Haaland x3 | Bernardo, Lewis, Nunes |
| 14/9/2024 | Brentford | Premier League | 2-1 | Haaland x2 | Ederson |
| 18/9/2024 | Inter | Champions League | 0-0 | ||
| 22/9/2024 | Arsenal | Premier League | 2-2 | Haaland, Stones | Savinho |
| 24/9/2024 | Watford | Carabao Cup | 2-1 | Doku, Nunes | Grealish, Lewis |
| 28/9/2024 | Newcastle United | Premier League | 1-1 | Gvardiol | Grealish |
| 1/10/2024 | Slovan Bratislava | Champions League | 4-0 | Gundogan, Foden, Haaland, McAtee | Doku, Lewis, foden |
| 5/10/2024 | Fulham | Premier League | 3-2 | Kovacic x2, Doku | Doku, Lewis, Foden |
| 20/10/2024 | Wolves | Premier League | 2-1 | Gvardiol, Stones | Doku, Foden |
| 23/10/2024 | Sparta Prague | Champions League | 5-0 | Foden, Haaland x2, Stones, Nunes | Akanji, Savinho, Nunes x2 |
| 26/10/2024 | Southampton | Premier League | 1-0 | Haaland | Nunes |
| 30/10/2024 | Tottenham | Carabao Cup | 1-2 | Nunes | Savinho |
| 2/11/2024 | Bournemouth | Premier League | 1-2 | Gvardiol | Gundogan |
| 5/11/2024 | Sporting | Champions League | 1-4 | Foden | |
| 9/11/2024 | Brighton | Premier League | 1-2 | Haaland | |
| 23/11/2024 | Tottenaham | Premier League | 0-4 | ||
| 26/11/2024 | Feyenoord | Champions League | 3-3 | Haaland x2, Gundogan | Nunes |
| 1/12/2024 | Liverpool | Premier League | 0-2 | ||
| 4/12/2024 | Nottingham Forest | Premier League | 3-0 | Bernardo, De Bruyne, Doku | De Bruyne, Doku, Haaland |
| 7/12/2024 | Crystal Palace | Premier League | 2-2 | Haaland, Lewis | Nunes, Bernardo |
| 12/12/2024 | Juventus | Champions League | 0-2 | ||
| 15/12/2024 | Manchester United | Premier League | 1-2 | Gvardiol | De Bruyne |
| 21/12/2024 | Aston Villa | Premier League | 1-2 | Foden | |
| 25/12/2024 | Everton | Premier League | 1-1 | Bernardo | Doku |
| 29/12/2024 | Leicester City | Premier League | 2-0 | Savinho, Haaland | Savinho |
| 4/1/2025 | West Ham | Premier League | 4-1 | Own-goal, Haaland x2, Foden | Savinho x2, De Bruyne |
| 11/1/2025 | Salford City | FA Cup | 8-0 | Doku x2, Mubama, O’Reilly, Grealish, McAtee x3 | Grealish x2, Nunes, Doku x2, Foden |
| 14/1/2025 | Brentford | Premier League | 2-2 | Foden x2 | De Bruyne |
| 19/1/2025 | Ipswich Town | Premier League | 6-0 | Foden x2, Kovacic, Doku, Haaland, McAtee | Foden, De Bruyne x2, Doku, Kovacic |
| 22/1/2025 | PSG | Champions League | 2-4 | Grealish, Haaland | |
| 25/1/2025 | Chelsea | Premier League | 3-1 | Gvardiol, Haaland, Foden | Nunes, Ederson, Haaland |
| 29/1/2025 | Club Brugge | Champions League | 3-1 | Kovacic, Own-Goal, Savinho | Stones x2, Gvardiol |
| 2/2/2025 | Arsenal | Premier League | 1-5 | Haaland | Savinho |
| 8/2/2025 | Leyton Orient | FA Cup | 2-1 | Khusanov, De Bruyne | Lewis, Grealish |
| 11/2/2025 | Real Madrid | Champions League | 2-3 | Haaland x2 | Gvardiol |
| 15/2/2025 | Newcastle United | Premier League | 4-0 | Marmoush x3, McAtee | Ederson, Gundogan, Savinho, Haaland |
| 19/2/2025 | Real Madrid | Champions League | 1-3 | Gonzalez | |
| 23/2/2025 | Liverpool | Premier League | 0-2 | ||
| 26/2/2025 | Tottenham | Premier League | 1-0 | Haaland | |
| 2/3/2025 | Plymouth | FA Cup | 3-1 | O’Reilly x2, De Bruyne | De Bruyne, Foden, Haaland |
| 8/3/2025 | Nottingham Forest | Premier League | 0-1 | ||
| 15/3/2025 | Brighton | Premier League | 2-2 | Haaland, Marmoush | Gundogan |
| 30/3/2025 | Bournemouth | FA Cup | 2-1 | Haaland, Marmoush | O’Reilly x2 |
| 2/4/2025 | Leicester City | Premier League | 2-0 | Grealish, Marmoush | Savinho |
Man City fixtures
- Premier League
-
Man UtdManchester United
Man CityManchester City
-
- Premier League
-
Man CityManchester City
Crystal PalaceCrystal Palace
-
- Premier League
-
EvertonEverton
Man CityManchester City
-
- Premier League
-
Man CityManchester City
Aston VillaAston Villa
-
- Premier League
-
Man CityManchester City
WolvesWolves
-
- Premier League
-
SouthamptonSouthampton
Man CityManchester City
-
- Premier League
-
Man CityManchester City
B'mouthBournemouth
-
- Premier League
-
FulhamFulham
Man CityManchester City
-
Premier League table
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 30 | 22 | 7 | 1 | 70 | 27 | 43 | 73 | |
| 2 | 30 | 17 | 10 | 3 | 55 | 25 | 30 | 61 | |
| 3 | 30 | 17 | 6 | 7 | 50 | 35 | 15 | 57 | |
| 4 | 30 | 15 | 6 | 9 | 57 | 40 | 17 | 51 | |
| 5 | 29 | 15 | 5 | 9 | 49 | 39 | 10 | 50 | |
| 6 | 29 | 14 | 7 | 8 | 53 | 37 | 16 | 49 | |
| 7 | 30 | 13 | 9 | 8 | 44 | 45 | -1 | 48 | |
| 8 | 30 | 12 | 11 | 7 | 48 | 45 | 3 | 47 | |
| 9 | 30 | 12 | 9 | 9 | 44 | 40 | 4 | 45 | |
| 10 | 30 | 12 | 8 | 10 | 49 | 38 | 11 | 44 |
- Champions League 2024/25: New changes, league phase draw details, who Man City will face, full schedule
Champions League table
Despite their terrible form in Europe, City managed to squeeze through to the knock-out stages of the Champions League but have to play a play-off to advance to the last 16 in the new format.
The Blues finished 22nd, with only the top 24 teams making it through to the next stage.
Their sloppiness came back to haunt them, as they faced Real Madrid in the play-off round and were destroyed 6-3 on aggregate over two legs to be knocked out.
